Surajpur Site V, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAACI3704L1ZK
Product Price :Get Latest Price
Product Details:Color | Grey |
Material | 2/2 Puf Insulated Ceiling, Puf insulated with PPGI, Cement Boards and Honeycomb panel |
Usage/Application | Office, Hospital |
Surface Treatment | Color Coated |
Brand | Industrial Foams |
Thickness | 30/40 mm Fire retardant PUF False ceiling Panels |
We offer innovative Environmentally safe PUF insulated false ceiling Panels with a possible cladding of PPGI, Gypsum Board, or Cement Fiber Board for energy conservation. Reduces air conditioner load and electricity consumption
These PUF Insulated False Ceiling Panels comes with PUF density of 40 Kg/ M3
Available Thickness: 30/40 mm Fire retardant PUF False ceiling Panels
Fixing arrangement :
· Aluminium T Grids of size 600 X 600 mm
· With an Aluminium T suspension system
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Meter |
Dimensions | 30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Surface Treatment | Color Coated, Coated, Galvanised |
Features | Durable Coating, Tamper Proof, Water Proof, Corrosion Resistant |
Material | Aluminum |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Meter |
Thickness | 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Max Withstanding Temperature | 200 degree centigrade |
Size | 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:Thickness | 40, 50, 60, 80, 100, 120, 150, 200 mm |
Size | 40, 50, 60, 80, 100, 120, 150, 200 mm |
Area of Application | Residential & Commercial |
Max Withstanding Temperature | 200 degree centigrade |
Product Type | Sandwich Puf Panel |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:Thickness | 30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Max Withstanding Temperature | 200 Degree Centigrade |
Size | 30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 10 Square Meter |
Built Type | Prefab |
Use | Toilet, House, Shop |
Feature | Eco Friendly, Easily Assembled |
Approx. Rs 300 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Square Meter |
Material | Pu Foam |
Usage/Application | Industrial |
Brand | Industrial Foams |
Type | Polyurethane Foam Sheet |
Thickness | 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Dimension (Length x Width) | 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm |
Color | As per Requirement |
Country of Origin | Made in India |
Approx. Rs 1,000 / Square MeterGet Latest Price
Product Details:Usage/Application | Industrial |
Material | PUF |
Color | White |
Size | 60mm(30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm) |
Thickness | 40mm (30 mm, 40 mm, 50 mm, 60 mm, 80 mm, 100 mm, 120 mm, 150 mm. 200mm) |
Brand | Industrial foam |
Max Withstanding Temperature | 200 Degree Centigrade |
Product Price :Get Latest Price
Product Details:Brand | Industrial Foam |
Usage/Application | Roof panels, wall panels |
Material | PUF |
Application | Floors & Roofs, Columns & Beams |
Type | Insulated Building panel |
Structurally Insulated | Yes |
Customisation | Customised |
Is It Water Proof | Water Proof |
I Deal In | New and Second Hand |
Explore More Products
Reviewed by 18 Users
Most Relevant Reviews
© Industrial Foams Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited