Surajpur Site V, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACI3704L1ZK
Approx. Rs 325 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Square Meter |
Thickness | 25-500mm |
Brand | Industrial Foams Pvt Ltd |
Usage/Application | Insulation |
Material | PUF |
Surface Treatment | Coated |
Color | Yellow and White |
Dimension (Length x Width) | 1Meter X 0.5 Meter |
Country of Origin | Made in India |
Industrial foams offers wide range of PUF Insulated sheet for the various applications such as Cold Storages, roof insulation, energy saving floorings, insulating houses, hospitals and vital defence installations. These high grade PUF sheets help in saving energy. PUF (Polyurethane Foams) have unique properties like high strength to weight ratio, low thermal conductivity, low water vapor transmission, buoyancy and ideal electrical properties. It is available in various thicknesses of 40MM to 1000MM.
Features:
Approx. Rs 300 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Meter |
Thickness | 25 mm to 1000mm |
Color | Yellow |
Tensile Strength | 4.0 kgs/cmcube |
Dimension | 1000mm * 500mm |
Bending Strength | 4.2kgs/cmcube |
Material | Polyurethane Foam |
Brand | Industrial Foam |
Density | 40 kgs |
Country of Origin | Made in India |
Approx. Rs 270 / SheetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Sheet |
Thickness | 40mm |
Material | Pu Foam |
Usage/Application | Industrial |
Color | White |
Brand | Industrial Foam |
Size | 500x1000 mm |
Type | Polyurethane Foam Sheet |
Country of Origin | Made in India |
Approx. Rs 350 / Square MeterGet Latest Price
Product BrochureProduct Details:Thickness | 40 mm |
Color | Yellow |
Material | Polyurethane |
Usage/Application | Industrial |
Brand | IFPL |
Packaging Type | Normal Packing |
Temp. Range | Depends on Sheet Thickness |
Shape | Rectangular |
Country of Origin | Made in India |
Approx. Rs 550 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Meter |
Thickness | 50 mm |
Material | Polyurethane |
Usage/Application | Industrial |
Brand | Industrial Foam |
Size | 1000 mm x 500 mm. |
Type | Polyurethane Foam Sheet |
Density | 45 Kg/m3 |
Temperature Range | -60 degree C to + 110 degree C |
Country of Origin | Made in India |
Approx. Rs 250 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Meter |
Thickness | 25 mm |
Color | White |
Material | Polyurethane |
Usage/Application | Industrial |
Brand | Industrial Foam |
Size | 1000 mm x 500 mm. |
Density | 40 Kg/m3 |
Temp. Range | -60 degree C to + 110 degree C |
Country of Origin | Made in India |
Approx. Rs 290 / SheetGet Latest Price
Product BrochureProduct Details:Thickness | 60 mm |
Material | Polyurethane |
Density | 23 kg/m3 |
Usage/Application | Industrial |
Color | Yellow |
Shape | Rectangular |
Country of Origin | Made in India |
Approx. Rs 150 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Meter |
Color | White |
Material | Polyurethane |
Usage/Application | Industrial |
Brand | Industrial Foam |
Size | 1000 mm x 500 mm. |
Type | Polyurethane Foam Sheet |
Density | 45 Kg/m3 |
Country of Origin | Made in India |
Approx. Rs 300 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Meter |
Color | White |
Compressive Strength | 2.1 kgs/cm2 |
Bending Strength | 4.2 kgs/cm2 |
Adhesion strength | 3.0 kgs/cm2 |
Closed Cell Content | 92-96% |
Temperature Conductivity | 0.018 k cal/m-hm/0C |
Water Absorption | 0.2 % Volume at 100 % RH |
Vapour Permeabilty | 0.8/0.12 GMS/ HR m2 |
Temperature Range | -60 degree Celsius to + 110 degree Celsius |
Density | 40 kgs m3 +- 2 kg |
Tensile Strength | 4 kgs/cm2 |
Dimension Stability | 25 degree Celsius : 0.1 %,+ 38 degree Celsius : 0.1 %,+ 100 degree Celsius : 0.4 % |
Flammability | Self Extinguishing |
Approx. Rs 450 / SheetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Sheet |
Thickness | 80 mm |
Density | 40 kg/m3 |
Material | Pu Foam |
Usage/Application | Insulation |
Color | Yellow |
Brand | IFPL |
Size | 1000X500 mm |
Type | Polyurethane Foam Sheet |
Shape | Rectangular |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 480 / Square MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Square Meter |
Thickness | 40 mm |
Usage/Application | Industrial |
Color | Yellow |
Size | 4 x 8 Feet |
Shape | Rectangular |
Country of Origin | Made in India |
Approx. Rs 140 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Type | Synthetic Resin and Plastics |
Density | 40kg/metre cube |
Purity | 100% |
Appearance | Blown liquid |
Viscosity | 1000cps |
Country of Origin | Made in India |
Approx. Rs 210 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Thickness | 100 mm |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Yellow |
Brand | Industrial Foam |
Packaging Type | Drum |
Temp. Range | 50 Degree C |
Country of Origin | Made in India |
WE are Pioneers from more then last 2 decades in the manufacturing of Blended Polyol, PUF Insulated Panels, Porta Cabins and Prefabricated Houses. Industrial Foams is a reputed Rigid Polyurethane Foam System house manufacturing/ Blending high quality of Polyurethane Chemical. The raw chemical is procured from the best international vendors and blended at our facility at Kasna, Greater Noida.
Rigid foam is a plastic solid with a Random cellular structure having thousand of closed cells per cubic inches of expanded material. The Foam is formed by a controlled reaction between two ingredients as Polyol & lsocynate in presence of selected catalyst and additives. The chemical when mixed expands rapidly up to 25-30 times its original volume and then hardens. The product has numerous applications in different fields for insulation and available in different density configuration, achieved by changing the proportions of ingredients. It adheres tenaciously to most surfaces. Rigid Polyurethane foams have unique properties, like energy saving, high strength to weigh ratio, low thermal conductivity, low water vapor transmission buoyancy. Thus the uses are based on above properties. Off late, have successfully commenced the production of PUF system having Zero ODS and low GWP as per latest environmental requirements.
PUF systems are widely used by the manufacturers of products/services, such as:-
• Discontinued PUF Panels
• Continuous PUF Panels
• PUF Sheets
• Domestic Refrigerators
• Thermowares& Ice Boxes
• Geysers
• Tank Insulation
• Pipe support/Pipe section
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Thickness | 100 mm |
Brand | Industrial Foams |
Usage/Application | Industrial |
Shape | Rectangle |
Color | White |
Country of Origin | Made in India |
Explore More Products
© Industrial Foams Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited